- Free Shipping
- Best Price Guarantee
- 30 Days No-Hassle Returns
HELLA 194 - T3.25 Incandescent Bulb 12V 4W W2.1 x 9.5D T3.25 (Must be purchased in Qty of 10)
HELLA 194 - T3.25 Incandescent Bulb 12V 4W W2.1 x 9.5D T3.25 (Must be purchased in Qty of 10)
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info
HELLA 194 - T3.25 Incandescent Bulb 12V 4W W2.1 x 9.5D T3.25
HELLA bulbs offer optimum illumination for superior driving convenience and safety. These outstanding bulbs are made from the highest quality materials, and guarantee to deliver superior functionality and durability. If you're looking for innovative lighting solutions, HELLA is the right brand for you!
Key Features:- T3.25 Incandescent Bulb
- 12V 4W
- W2.1x9.5D T3.25
HELLA is a global company that produces a variety of lighting and electronic components and systems for the automotive industry. The company employs more than 6,000 people in research and development. As a result, HELLA creates some of the most innovative products on the market. Founded in Germany more than a hundred years ago, nowadays HELLA is one of the top 50 biggest automotive suppliers worldwide.
Description
- T3.25 Incandescent Bulb
- 12V 4W
- W2.1x9.5D T3.25
Vehicle Fitment
Year | Make | Model | Sub Model | Body Style (Old/New) | Body Style |
---|---|---|---|---|---|
2001 | ACURA | CL | PREMIUM, TYPE-S | N/A | N/A |
2002 - 2003 | ACURA | CL | BASE, TYPE-S | N/A | N/A |
2001 - 2006 | ACURA | MDX | BASE, TOURING | N/A | N/A |
2007 - 2009 | ACURA | RDX | BASE | N/A | N/A |
2010 - 2012 | ACURA | RDX | BASE, SH-AWD | N/A | N/A |
2013 - 2017 | ACURA | RDX | BASE | N/A | N/A |
2005 - 2012 | ACURA | RL | BASE | N/A | N/A |
1996 - 1997 | ACURA | SLX | BASE, PREMIUM | N/A | N/A |
1998 - 1999 | ACURA | SLX | PREMIUM | N/A | N/A |
1999 - 2001 | ACURA | TL | BASE | N/A | N/A |
2002 - 2003 | ACURA | TL | BASE, TYPE-S | N/A | N/A |
2004 - 2006 | ACURA | TL | BASE | N/A | N/A |
2007 - 2008 | ACURA | TL | BASE, TYPE-S | N/A | N/A |
2004 - 2009 | ACURA | TSX | BASE | N/A | N/A |
2010 - 2011 | ACURA | TSX | BASE, V6 | N/A | N/A |
2012 - 2014 | ACURA | TSX | BASE, SPECIAL EDITION, V6 | N/A | N/A |
1991 | ALFA ROMEO | 164 | BASE, L, SPORT | N/A | N/A |
1992 - 1993 | ALFA ROMEO | 164 | L, SPORT | N/A | N/A |
1994 - 1995 | ALFA ROMEO | 164 | LS, Quadrifoglio | N/A | N/A |
1987 | ALFA ROMEO | MILANO | Gold, PLATINUM, Silver, Verde | N/A | N/A |
1988 - 1989 | ALFA ROMEO | MILANO | Gold, PLATINUM, Verde | N/A | N/A |
1988 - 1990 | ALFA ROMEO | SPIDER | Graduate, Quadrifoglio, Veloce | N/A | N/A |
1991 - 1994 | ALFA ROMEO | SPIDER | BASE, Veloce | N/A | N/A |
1992 - 2001 | AM GENERAL | HUMMER | BASE | N/A | N/A |
1968 - 1970 | AMERICAN MOTORS | AMBASSADOR | BASE, DPL, SST | N/A | N/A |
1971 | AMERICAN MOTORS | AMBASSADOR | Brougham, DPL, SST | N/A | N/A |
1972 | AMERICAN MOTORS | AMBASSADOR | Brougham, SST | N/A | N/A |
1973 - 1974 | AMERICAN MOTORS | AMBASSADOR | Brougham | N/A | N/A |
1968 - 1970 | AMERICAN MOTORS | AMX | BASE | N/A | N/A |
1978 - 1980 | AMERICAN MOTORS | AMX | BASE | N/A | N/A |
1978 | AMERICAN MOTORS | CONCORD | BASE | N/A | N/A |
1979 - 1983 | AMERICAN MOTORS | CONCORD | BASE, DL, LIMITED | N/A | N/A |
1980 | AMERICAN MOTORS | EAGLE | DL, LIMITED, SPORT | N/A | N/A |
1981 - 1982 | AMERICAN MOTORS | EAGLE | BASE, DL Kammback, DL SX4, Kammback, LIMITED, SX4 | N/A | N/A |
1983 | AMERICAN MOTORS | EAGLE | BASE, DL SX4, LIMITED, SX4 | N/A | N/A |
1984 - 1987 | AMERICAN MOTORS | EAGLE | BASE, LIMITED | N/A | N/A |
1988 | AMERICAN MOTORS | EAGLE | BASE | N/A | N/A |
1970 - 1975 | AMERICAN MOTORS | GREMLIN | BASE | N/A | N/A |
1976 - 1978 | AMERICAN MOTORS | GREMLIN | BASE, CUSTOM | N/A | N/A |
1970 | AMERICAN MOTORS | HORNET | BASE, SST | N/A | N/A |
1971 | AMERICAN MOTORS | HORNET | BASE, SC/360, SST, Sportabout | N/A | N/A |
1972 | AMERICAN MOTORS | HORNET | BASE, SST, Sportabout | N/A | N/A |
1973 - 1976 | AMERICAN MOTORS | HORNET | BASE, Sportabout | N/A | N/A |
1977 | AMERICAN MOTORS | HORNET | AMX, BASE, Sportabout | N/A | N/A |
1968 - 1969 | AMERICAN MOTORS | JAVELIN | BASE, SST | N/A | N/A |
1970 | AMERICAN MOTORS | JAVELIN | BASE, SST, SST Mark Donohue, SST Trans Am | N/A | N/A |
1971 - 1972 | AMERICAN MOTORS | JAVELIN | AMX, BASE, SST | N/A | N/A |
1973 - 1974 | AMERICAN MOTORS | JAVELIN | AMX, BASE | N/A | N/A |
1971 - 1973 | AMERICAN MOTORS | MATADOR | BASE | N/A | N/A |
1974 | AMERICAN MOTORS | MATADOR | BASE, Brougham, X | N/A | N/A |
1975 - 1978 | AMERICAN MOTORS | MATADOR | BASE | N/A | N/A |
1975 - 1978 | AMERICAN MOTORS | PACER | BASE | N/A | N/A |
1979 - 1980 | AMERICAN MOTORS | PACER | DL, LIMITED | N/A | N/A |
1969 | AMERICAN MOTORS | RAMBLER | 440, BASE, HURST SC/RAMBLER, ROGUE | N/A | N/A |
1969 | AMERICAN MOTORS | REBEL | BASE, SST | N/A | N/A |
1970 | AMERICAN MOTORS | REBEL | BASE, SST, THE MACHINE | N/A | N/A |
1979 | AMERICAN MOTORS | SPIRIT | BASE | N/A | N/A |
1980 | AMERICAN MOTORS | SPIRIT | BASE, DL, LIMITED | N/A | N/A |
1981 - 1982 | AMERICAN MOTORS | SPIRIT | BASE, DL | N/A | N/A |
1983 | AMERICAN MOTORS | SPIRIT | DL, GT | N/A | N/A |
1973 | AUDI | 100 SERIES | BASE, GL, LS | N/A | N/A |
1974 - 1977 | AUDI | 100 SERIES | LS | N/A | N/A |
1973 - 1979 | AUDI | FOX | BASE | N/A | N/A |
1965 - 1973 | AVANTI | II | BASE | N/A | N/A |
1969 - 1970 | BMW | 1600 | BASE, Cabriolet | N/A | N/A |
1971 | BMW | 1600 | BASE, Cabriolet, TOURING | N/A | N/A |
1969 - 1971 | BMW | 1600-2 | BASE | N/A | N/A |
1969 - 1971 | BMW | 1602 | BASE | N/A | N/A |
1969 - 1971 | BMW | 2500 | BASE | N/A | N/A |
1969 - 1971 | BMW | 2800 | BASE | N/A | N/A |
1971 - 1974 | BMW | 3.0CS | BASE | N/A | N/A |
1971 | BMW | 3.0CSL | BASE | N/A | N/A |
1971 - 1974 | BMW | 3.0CSi | BASE | N/A | N/A |
1971 - 1974 | BMW | 3.0S | BASE | N/A | N/A |
1992 - 1996 | BMW | 318I | BASE | N/A | N/A |
1992 - 1996 | BMW | 318IS | BASE | N/A | N/A |
1995 - 1996 | BMW | 318TI | BASE | N/A | N/A |
1999 | BMW | 323IS | BASE | N/A | N/A |
1992 | BMW | 325I | BASE | N/A | N/A |
1995 | BMW | 325I | BASE | N/A | N/A |
1992 | BMW | 325IS | BASE | N/A | N/A |
1995 | BMW | 325IS | BASE | N/A | N/A |
1996 | BMW | 328I | BASE | N/A | N/A |
1996 | BMW | 328IS | BASE | N/A | N/A |
1979 | BMW | 528I | BASE | N/A | N/A |
1975 - 1978 | BMW | 530I | BASE | N/A | N/A |
1977 - 1978 | BMW | 630CSi | BASE | N/A | N/A |
1978 - 1979 | BMW | 633CSI | BASE | N/A | N/A |
1972 - 1974 | BMW | BAVARiA | BASE | N/A | N/A |
1974 - 1976 | BRICKLIN | SV-1 | BASE | N/A | N/A |
1973 - 1974 | BUICK | APOLLO | BASE | N/A | N/A |
1975 | BUICK | APOLLO | BASE, SR | N/A | N/A |
1971 - 1973 | BUICK | CENTURION | BASE | N/A | N/A |
1973 - 1974 | BUICK | CENTURY | BASE, Luxus | N/A | N/A |
1975 | BUICK | CENTURY | BASE, CUSTOM, Luxus, SPECIAL | N/A | N/A |
1976 | BUICK | CENTURY | BASE, CUSTOM, INDIANAPOLIS 500 PACE CAR, SPECIAL | N/A | N/A |
1977 | BUICK | CENTURY | BASE, CUSTOM, SPECIAL | N/A | N/A |
1978 - 1979 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL, SPORT | N/A | N/A |
1980 - 1981 | BUICK | CENTURY | BASE, Estate, LIMITED, SPORT | N/A | N/A |
1982 | BUICK | CENTURY | CUSTOM, LIMITED | N/A | N/A |
1983 | BUICK | CENTURY | CUSTOM, LIMITED, T-Type | N/A | N/A |
1984 | BUICK | CENTURY | CUSTOM, Estate, LIMITED, Olympia Limited, T-Type | N/A | N/A |
1985 - 1986 | BUICK | CENTURY | CUSTOM, Estate Wagon, LIMITED, T-Type | N/A | N/A |
1987 - 1989 | BUICK | CENTURY | CUSTOM, Estate Wagon, LIMITED | N/A | N/A |
1990 | BUICK | CENTURY | CUSTOM, LIMITED | N/A | N/A |
1991 - 1996 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL | N/A | N/A |
1997 - 2004 | BUICK | CENTURY | CUSTOM, LIMITED | N/A | N/A |
2005 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL EDITION | N/A | N/A |
1965 | BUICK | ELECTRA | BASE | N/A | N/A |
1966 - 1967 | BUICK | ELECTRA | BASE, CUSTOM | N/A | N/A |
1968 - 1972 | BUICK | ELECTRA | 225, 225 Custom | N/A | N/A |
1973 | BUICK | ELECTRA | 225, 225 Custom, BASE | N/A | N/A |
1974 | BUICK | ELECTRA | 225, 225 Custom, 225 Limited | N/A | N/A |
1975 | BUICK | ELECTRA | 225, CUSTOM, LIMITED | N/A | N/A |
1976 - 1977 | BUICK | ELECTRA | 225, LIMITED | N/A | N/A |
1978 - 1979 | BUICK | ELECTRA | 225, LIMITED, Park Avenue | N/A | N/A |
1980 - 1984 | BUICK | ELECTRA | Estate Wagon, LIMITED, Park Avenue | N/A | N/A |
1985 - 1988 | BUICK | ELECTRA | Estate Wagon, LIMITED, Park Avenue, T-Type | N/A | N/A |
1989 | BUICK | ELECTRA | Estate Wagon, LIMITED, Park Avenue, Park Avenue Ultra, T-Type | N/A | N/A |
1990 | BUICK | ELECTRA | LIMITED, Park Avenue, Park Avenue Ultra, T-Type | N/A | N/A |
2008 - 2011 | BUICK | ENCLAVE | CX, CXL | N/A | N/A |
2012 - 2013 | BUICK | ENCLAVE | BASE | N/A | N/A |
2014 - 2017 | BUICK | ENCLAVE | CONVENIENCE, LEATHER, PREMIUM | N/A | N/A |
1970 - 1983 | BUICK | ESTATE WAGON | BASE | N/A | N/A |
1965 - 1967 | BUICK | GRAN SPORT | BASE | N/A | N/A |
1970 - 1972 | BUICK | GS | BASE | N/A | N/A |
1970 | BUICK | GS 455 | BASE, GSX | N/A | N/A |
1971 - 1972 | BUICK | GS 455 | BASE | N/A | N/A |
1968 - 1969 | BUICK | GS350 | BASE | N/A | N/A |
1968 - 1969 | BUICK | GS400 | BASE | N/A | N/A |
2005 - 2007 | BUICK | LACROSSE | CX, CXL, CXS | N/A | N/A |
2008 | BUICK | LACROSSE | CX, CXL, CXS, SUPER | N/A | N/A |
2009 | BUICK | LACROSSE | CX, CXL, SUPER | N/A | N/A |
2010 - 2011 | BUICK | LACROSSE | CX, CXL, CXS | N/A | N/A |
2012 | BUICK | LACROSSE | BASE, CONVENIENCE, LEATHER, PREMIUM, TOURING | N/A | N/A |
2013 | BUICK | LACROSSE | BASE, LEATHER, PREMIUM, TOURING | N/A | N/A |
1965 - 1973 | BUICK | LESABRE | BASE, CUSTOM | N/A | N/A |
1974 | BUICK | LESABRE | BASE, CUSTOM, Luxus | N/A | N/A |
1975 - 1976 | BUICK | LESABRE | BASE, CUSTOM | N/A | N/A |
1977 | BUICK | LESABRE | BASE, CUSTOM, Custom Sport | N/A | N/A |
1978 | BUICK | LESABRE | BASE, CUSTOM, SPORT | N/A | N/A |
1979 - 1981 | BUICK | LESABRE | BASE, CUSTOM, LIMITED, SPORT | N/A | N/A |
1982 | BUICK | LESABRE | CUSTOM, LIMITED, Limited Edition F/E | N/A | N/A |
1983 - 1984 | BUICK | LESABRE | CUSTOM, LIMITED | N/A | N/A |
1985 | BUICK | LESABRE | COLLECTOR'S EDITION, CUSTOM, Estate Wagon, LIMITED | N/A | N/A |
1986 | BUICK | LESABRE | CUSTOM, Estate Wagon, LIMITED | N/A | N/A |
1987 | BUICK | LESABRE | BASE, CUSTOM, Estate Wagon, LIMITED, T-Type | N/A | N/A |
1988 - 1990 | BUICK | LESABRE | BASE, CUSTOM, Estate Wagon, LIMITED | N/A | N/A |
1991 | BUICK | LESABRE | BASE, CUSTOM, LIMITED | N/A | N/A |
1992 - 2005 | BUICK | LESABRE | CUSTOM, LIMITED | N/A | N/A |
2006 - 2007 | BUICK | LUCERNE | CX, CXL, CXS | N/A | N/A |
2008 | BUICK | LUCERNE | CX, CXL, CXS, SUPER | N/A | N/A |
2009 | BUICK | LUCERNE | CX, CXL, SUPER | N/A | N/A |
2010 | BUICK | LUCERNE | CX, CXL, CXL SPECIAL EDITION, SUPER | N/A | N/A |
2011 | BUICK | LUCERNE | CX, CXL, SUPER | N/A | N/A |
1991 - 2005 | BUICK | PARK AVENUE | BASE, Ultra | N/A | N/A |
2004 - 2005 | BUICK | RAINIER | CXL, CXL Plus | N/A | N/A |
2006 - 2007 | BUICK | RAINIER | CXL | N/A | N/A |
1988 - 1991 | BUICK | REATTA | BASE | N/A | N/A |
1973 - 1975 | BUICK | REGAL | BASE | N/A | N/A |
1976 - 1977 | BUICK | REGAL | BASE, SR | N/A | N/A |
1978 - 1981 | BUICK | REGAL | BASE, LIMITED, SPORT | N/A | N/A |
1982 | BUICK | REGAL | BASE, Estate Wagon, LIMITED, Limited Turbo, SPORT | N/A | N/A |
1983 | BUICK | REGAL | BASE, Estate Wagon, LIMITED, T-Type | N/A | N/A |
1984 - 1986 | BUICK | REGAL | BASE, Grand National, LIMITED, T-Type | N/A | N/A |
1987 | BUICK | REGAL | BASE, GNX, Grand National, LIMITED | N/A | N/A |
1988 | BUICK | REGAL | CUSTOM, LIMITED | N/A | N/A |
1989 - 1993 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED | N/A | N/A |
1994 - 1995 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED | N/A | , Sedan (4 Door) |
1996 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED, Olympic Gold Edition | N/A | , Sedan (4 Door) |
1997 | BUICK | REGAL | GS, LS | N/A | N/A |
1998 | BUICK | REGAL | 25TH ANNIVERSARY EDITION, GS, LS | N/A | N/A |
1999 | BUICK | REGAL | GS, LS | N/A | N/A |
2000 | BUICK | REGAL | GS, GSE, LS, LSE | N/A | N/A |
2001 - 2004 | BUICK | REGAL | GS, LS | N/A | N/A |
2014 - 2015 | BUICK | REGAL | BASE, GS, PREMIUM | N/A | N/A |
2016 - 2017 | BUICK | REGAL | BASE, GS, PREMIUM, Sport Touring | N/A | N/A |
2002 - 2003 | BUICK | RENDEZVOUS | CX, CX Plus, CXL, CXL Plus | N/A | N/A |
2004 | BUICK | RENDEZVOUS | CX, CX Plus, CXL, Ultra | N/A | N/A |
2005 | BUICK | RENDEZVOUS | CX, CX Plus, CXL, CXL Plus, Ultra | N/A | N/A |
2006 - 2007 | BUICK | RENDEZVOUS | CX, CXL | N/A | N/A |
1963 - 1964 | BUICK | RIVIERA | BASE | N/A | N/A |
1965 - 1966 | BUICK | RIVIERA | BASE, Gran Sport | N/A | N/A |
1967 - 1970 | BUICK | RIVIERA | BASE | N/A | N/A |
1971 | BUICK | RIVIERA | BASE, Gran Sport | N/A | N/A |
1972 - 1974 | BUICK | RIVIERA | BASE | N/A | N/A |
1975 | BUICK | RIVIERA | BASE, GS | N/A | N/A |
1976 | BUICK | RIVIERA | BASE, SPORT, SR | N/A | N/A |
1977 | BUICK | RIVIERA | BASE | N/A | N/A |
1978 | BUICK | RIVIERA | BASE, LXXV Anniversary Edition | N/A | N/A |
1979 - 1980 | BUICK | RIVIERA | BASE, S | N/A | N/A |
1981 | BUICK | RIVIERA | BASE, T-Type | N/A | N/A |
1982 | BUICK | RIVIERA | BASE, LIMITED EDITION, T-Type | N/A | N/A |
1983 | BUICK | RIVIERA | BASE, LUXURY, T-Type, XX Anniversary Edition | N/A | N/A |
1984 - 1985 | BUICK | RIVIERA | BASE, LUXURY, T-Type | N/A | N/A |
1986 - 1989 | BUICK | RIVIERA | LUXURY, T-Type | N/A | N/A |
1990 - 1993 | BUICK | RIVIERA | LUXURY | N/A | N/A |
1995 - 1999 | BUICK | RIVIERA | BASE | N/A | N/A |
1991 | BUICK | ROADMASTER | Estate Wagon | N/A | N/A |
1992 - 1995 | BUICK | ROADMASTER | BASE, Estate Wagon, LIMITED | N/A | N/A |
1996 | BUICK | ROADMASTER | COLLECTOR'S EDITION, Estate Wagon Collector's Edition, Limited Collector's Edition | N/A | N/A |
1975 - 1978 | BUICK | SKYHAWK | BASE, S | N/A | N/A |
1979 | BUICK | SKYHAWK | BASE, Road Hawk, S | N/A | N/A |
1980 | BUICK | SKYHAWK | BASE, Designers' Accent Edition, Road Hawk, S | N/A | N/A |
1982 | BUICK | SKYHAWK | CUSTOM, LIMITED | N/A | N/A |
1983 - 1985 | BUICK | SKYHAWK | CUSTOM, LIMITED, T-Type | N/A | N/A |
1986 - 1987 | BUICK | SKYHAWK | CUSTOM, LIMITED, SPORT, T-Type | N/A | N/A |
1988 - 1989 | BUICK | SKYHAWK | CUSTOM, SE | N/A | N/A |
1965 - 1967 | BUICK | SKYLARK | BASE | N/A | N/A |
1968 - 1969 | BUICK | SKYLARK | BASE, CUSTOM | N/A | N/A |
1970 | BUICK | SKYLARK | 350, BASE, CUSTOM | N/A | N/A |
1971 | BUICK | SKYLARK | BASE, CUSTOM | N/A | N/A |
1972 | BUICK | SKYLARK | 350, BASE, CUSTOM | N/A | N/A |
1973 - 1974 | BUICK | SKYLARK | BASE | N/A | N/A |
1975 | BUICK | SKYLARK | BASE, SR | N/A | N/A |
1976 - 1977 | BUICK | SKYLARK | BASE, S, SR | N/A | N/A |
1978 | BUICK | SKYLARK | BASE, CUSTOM, S, SPORT | N/A | N/A |
1979 | BUICK | SKYLARK | BASE, CUSTOM, S | N/A | N/A |
1980 - 1982 | BUICK | SKYLARK | BASE, LIMITED, SPORT | N/A | N/A |
1983 | BUICK | SKYLARK | CUSTOM, LIMITED, SPORT, T-Type | N/A | N/A |
1984 | BUICK | SKYLARK | CUSTOM, LIMITED, T-Type | N/A | N/A |
1985 - 1989 | BUICK | SKYLARK | CUSTOM, LIMITED | N/A | N/A |
1990 - 1991 | BUICK | SKYLARK | BASE, CUSTOM, Gran Sport, LIMITED, Luxury Edition | N/A | N/A |
1992 - 1995 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED | N/A | N/A |
1996 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED, Olympic Gold Edition | N/A | N/A |
1997 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED | N/A | N/A |
1998 | BUICK | SKYLARK | CUSTOM | N/A | N/A |
1986 | BUICK | SOMERSET | CUSTOM, LIMITED, T-Type | N/A | N/A |
1987 | BUICK | SOMERSET | CUSTOM, LIMITED | N/A | N/A |
1985 | BUICK | SOMERSET REGAL | BASE, LIMITED | N/A | N/A |
1965 - 1967 | BUICK | SPECIAL | BASE, DELUXE | N/A | N/A |
1968 - 1969 | BUICK | SPECIAL | BASE | N/A | N/A |
1965 | BUICK | SPORT WAGON | BASE | N/A | N/A |
1966 | BUICK | SPORT WAGON | BASE, CUSTOM | N/A | N/A |
1967 | BUICK | SPORT WAGON | BASE | N/A | N/A |
1968 - 1969 | BUICK | SPORT WAGON | BASE, CUSTOM | N/A | N/A |
1970 - 1972 | BUICK | SPORT WAGON | BASE | N/A | N/A |
2005 - 2007 | BUICK | TERRAZA | CX, CXL | N/A | N/A |
2012 | BUICK | VERANO | BASE, CONVENIENCE, LEATHER | N/A | N/A |
2013 | BUICK | VERANO | BASE, CONVENIENCE, LEATHER, PREMIUM, Turbo | N/A | N/A |
2014 - 2015 | BUICK | VERANO | BASE, CONVENIENCE, LEATHER, PREMIUM | N/A | N/A |
2016 | BUICK | VERANO | BASE, CONVENIENCE, LEATHER, PREMIUM, Sport Touring | N/A | N/A |
2017 | BUICK | VERANO | BASE, LEATHER, Sport Touring | N/A | N/A |
1965 | BUICK | WILDCAT | BASE, CUSTOM, DELUXE | N/A | N/A |
1966 | BUICK | WILDCAT | BASE, CUSTOM, Gran Sport | N/A | N/A |
1967 - 1969 | BUICK | WILDCAT | BASE, CUSTOM | N/A | N/A |
1970 | BUICK | WILDCAT | CUSTOM | N/A | N/A |
1993 | CADILLAC | 60 SPECIAL | BASE | N/A | N/A |
1987 - 1989 | CADILLAC | ALLANTE | BASE | N/A | N/A |
1990 - 1992 | CADILLAC | ALLANTE | BASE, Value Leader | N/A | N/A |
1993 | CADILLAC | ALLANTE | BASE, INDIANAPOLIS 500 PACE CAR, Value Leader | N/A | N/A |
2013 - 2015 | CADILLAC | ATS | BASE, LUXURY, PERFORMANCE, PREMIUM | N/A | N/A |
2016 | CADILLAC | ATS | BASE, LUXURY, PERFORMANCE, PREMIUM, V | N/A | N/A |
2017 | CADILLAC | ATS | BASE, LUXURY, PREMIUM LUXURY, PREMIUM PERFORMANCE, V | N/A | N/A |
1987 - 1992 | CADILLAC | BROUGHAM | BASE, D'ELEGANCE | N/A | N/A |
1969 - 1976 | CADILLAC | CALAIS | BASE | N/A | N/A |
1997 - 1998 | CADILLAC | CATERA | BASE | N/A | N/A |
1999 - 2001 | CADILLAC | CATERA | BASE, SPORT | N/A | N/A |
1982 - 1983 | CADILLAC | CIMARRON | BASE | N/A | N/A |
1984 - 1986 | CADILLAC | CIMARRON | BASE, d'Oro | N/A | N/A |
1987 - 1988 | CADILLAC | CIMARRON | BASE | N/A | N/A |
2003 | CADILLAC | CTS | BASE, LUXURY, LUXURY SPORT | N/A | N/A |
2004 - 2007 | CADILLAC | CTS | BASE, V | N/A | N/A |
2008 | CADILLAC | CTS | BASE | N/A | N/A |
2009 | CADILLAC | CTS | BASE, V | N/A | , Station Wagon |
2010 - 2012 | CADILLAC | CTS | BASE, LUXURY, PERFORMANCE, PREMIUM, V | N/A | , Station Wagon |
2013 | CADILLAC | CTS | BASE, LUXURY, PERFORMANCE, PREMIUM, V | N/A | , Coupe (2 Door), Station Wagon |
2014 - 2015 | CADILLAC | CTS | BASE, LUXURY, PERFORMANCE, PREMIUM, V, VSPORT, VSPORT PREMIUM | N/A | , Coupe (2 Door), Station Wagon |
1969 - 1974 | CADILLAC | DEVILLE | BASE | N/A | N/A |
1975 - 1976 | CADILLAC | DEVILLE | BASE, Cabriolet, D'ELEGANCE | N/A | N/A |
1977 | CADILLAC | DEVILLE | BASE, D'ELEGANCE | N/A | N/A |
1978 - 1979 | CADILLAC | DEVILLE | BASE, Cabriolet, D'ELEGANCE, Phaeton | N/A | N/A |
1980 - 1985 | CADILLAC | DEVILLE | BASE, Cabriolet, D'ELEGANCE | N/A | N/A |
1986 - 1987 | CADILLAC | DEVILLE | BASE, D'ELEGANCE, TOURING | N/A | N/A |
1988 - 1990 | CADILLAC | DEVILLE | BASE | N/A | N/A |
1991 | CADILLAC | DEVILLE | BASE, Spring Edition, TOURING | N/A | N/A |
1992 - 1993 | CADILLAC | DEVILLE | BASE, TOURING | N/A | N/A |
1994 - 1995 | CADILLAC | DEVILLE | BASE, CONCOURS | N/A | N/A |
1996 - 1999 | CADILLAC | DEVILLE | BASE, CONCOURS, D'ELEGANCE | N/A | N/A |
2000 - 2003 | CADILLAC | DEVILLE | BASE, DHS, DTS | N/A | N/A |
2004 - 2005 | CADILLAC | DEVILLE | BASE, DHS, DTS, Protection Series | N/A | N/A |
2006 | CADILLAC | DTS | BASE | N/A | N/A |
2007 | CADILLAC | DTS | BASE, LUXURY | N/A | N/A |
2008 - 2011 | CADILLAC | DTS | BASE, LUXURY, PLATINUM | N/A | N/A |
1969 - 1975 | CADILLAC | ELDORADO | BASE | N/A | N/A |
1976 | CADILLAC | ELDORADO | BASE, Biarritz, Bicentenial Edition, Cabriolet | N/A | N/A |
1977 | CADILLAC | ELDORADO | BASE, Biarritz | N/A | N/A |
1978 - 1980 | CADILLAC | ELDORADO | BASE, Biarritz, Cabriolet | N/A | N/A |
1981 | CADILLAC | ELDORADO | BASE, Biarritz, Brougham d'Elegance, Cabriolet | N/A | N/A |
1982 - 1985 | CADILLAC | ELDORADO | BASE, Biarritz, Cabriolet, TOURING | N/A | N/A |
1986 - 1989 | CADILLAC | ELDORADO | BASE, Biarritz | N/A | N/A |
1990 | CADILLAC | ELDORADO | BASE, Biarritz, TOURING | N/A | N/A |
1991 | CADILLAC | ELDORADO | BASE, Biarritz, Spring Edition, TOURING | N/A | N/A |
1992 | CADILLAC | ELDORADO | BASE, TOURING | N/A | N/A |
1993 | CADILLAC | ELDORADO | BASE, SPORT, TOURING | N/A | N/A |
1994 | CADILLAC | ELDORADO | BASE, TOURING | N/A | N/A |
1995 - 1997 | CADILLAC | ELDORADO | BASE, ETC | N/A | N/A |
1998 - 2002 | CADILLAC | ELDORADO | ESC, ETC | N/A | N/A |
1999 - 2000 | CADILLAC | ESCALADE | BASE | N/A | N/A |
2002 - 2007 | CADILLAC | ESCALADE | BASE | N/A | N/A |
2008 | CADILLAC | ESCALADE | BASE, PLATINUM | N/A | N/A |
2009 | CADILLAC | ESCALADE | BASE, HYBRID, PLATINUM | N/A | N/A |
2010 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, PLATINUM | N/A | N/A |
2011 - 2013 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, LUXURY, PLATINUM, PREMIUM | N/A | N/A |
2014 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | N/A | N/A |
2003 - 2007 | CADILLAC | ESCALADE ESV | BASE | N/A | N/A |
2008 - 2010 | CADILLAC | ESCALADE ESV | BASE, PLATINUM | N/A | N/A |
2011 - 2014 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | N/A | N/A |
2002 - 2010 | CADILLAC | ESCALADE EXT | BASE | N/A | N/A |
2011 - 2013 | CADILLAC | ESCALADE EXT | BASE, LUXURY, PREMIUM | N/A | N/A |
1969 - 1970 | CADILLAC | FLEETWOOD | 60 Special, 75, BASE, Brougham | N/A | N/A |
1971 - 1972 | CADILLAC | FLEETWOOD | 60 Special, 75, BASE | N/A | N/A |
