Free Shipping
Best Price Guarantee
30 Days No-Hassle Returns
Hellwig 1801 Sport Series Load Levelers 2.5 in. Spring Width Step Bracket Style Leaf | Free Shipping | Automotive Stuff
Hellwig 1801 - Sport Series - Load Levelers - 2.5 in. Spring Width - Step Bracket Style Leaf
Since 2011, We've Shipped Over 1,000,000 Automotive Parts to Canadian Customers
Finally a great car parts website for Canadians! Love it.
James S.
Completely satisfied with prices and customer service.
Alan W.
The price was better than the competitors, not to mention the shipping time was astronomically lower.
William H.
Great experience, good prices and lots of stock!
Angus G.
- Jump to Category:
- Product Info
- Description
- Vehicle Fitment
- Reviews
Product Info

Hellwig 1801 - Sport Series - Load Levelers - 2.5 in. Spring Width - Step Bracket Style Leaf
Hellwig EZ Helper Spring Kits will deliver 2000 lbs. level load capacity and are designed for independent adjustment for uneven side to side loads. The kits come packaged with high quality spring steel leaves which guarantee to reduce body roll. You will enjoy the quick and easy installation process! The kits are backed by a limited lifetime warranty.
Key Features:- EZ-990 Helper Spring Kit
- Up To 2000 lbs. Level Load Capacity
- Step Bracket Style

Hellwig Products is a family owned business, and has been for more than 65 years! The company is specialized in manufacturing the highest quality precision engineered products. All Hellwig products are proudly manufactured in the USA.
Description
- EZ-990 Helper Spring Kit
- Up To 2000 lbs. Level Load Capacity
- Step Bracket Style
Vehicle Fitment
Year | Make | Model | Submodel | Engine Size | Cab Style & Drivewheel | Drivewheel | Bed Style | Bed Size |
---|---|---|---|---|---|---|---|---|
1969 | CHEVROLET | BLAZER | BASE | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1970 | CHEVROLET | BLAZER | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1971 - 1972 | CHEVROLET | BLAZER | BASE | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | BLAZER | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | BLAZER | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1987 | CHEVROLET | BLAZER | Custom Deluxe, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1988 - 1991 | CHEVROLET | BLAZER | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1992 - 1993 | CHEVROLET | BLAZER | CHEYENNE, SILVERADO | 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1994 | CHEVROLET | BLAZER | BASE, SILVERADO, Silverado Sport | 5.7L V8 GAS, 6.5L V8 Diesel | N/A | N/A | N/A | N/A |
1963 - 1965 | CHEVROLET | C10 | BASE | 3.8L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS | N/A | N/A | N/A | N/A |
1966 | CHEVROLET | C10 | BASE | 3.8L L6 GAS, 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1972 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | C10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1975 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1976 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1977 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1978 - 1980 | CHEVROLET | C10 | Big Ten, CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 Diesel, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1981 | CHEVROLET | C10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 Diesel, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1982 - 1984 | CHEVROLET | C10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1985 - 1986 | CHEVROLET | C10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1972 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | C10 SUBURBAN | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1975 - 1976 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1977 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1978 - 1979 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 Diesel, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1980 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.7L V8 Diesel, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1981 | CHEVROLET | C10 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1982 - 1986 | CHEVROLET | C10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1992 - 1994 | CHEVROLET | C1500 SUBURBAN | BASE, SILVERADO | 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1995 - 1999 | CHEVROLET | C1500 SUBURBAN | BASE, LS, LT | 5.7L V8 GAS, 6.5L V8 Diesel | N/A | N/A | N/A | N/A |
1963 - 1965 | CHEVROLET | C20 | BASE | 3.8L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS | N/A | N/A | N/A | N/A |
1966 - 1967 | CHEVROLET | C20 | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | C20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | C20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1972 | CHEVROLET | C20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | C20 | BASE | 5.7L V8 LPG | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | C20 SUBURBAN | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | C20 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | C20 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1971 | CHEVROLET | C20 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1972 | CHEVROLET | C20 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | C30 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1974 | CHEVROLET | C30 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 4.8L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1975 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1976 - 1977 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1978 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 Diesel, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1979 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1980 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1981 | CHEVROLET | C30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1982 - 1986 | CHEVROLET | C30 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | N/A | N/A | N/A | No Bed (Cab and Chassis) |
1988 - 1990 | CHEVROLET | C3500 | CHEYENNE, SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | N/A | N/A | Standard Side Bed | N/A |
1996 - 2000 | CHEVROLET | EXPRESS 1500 | BASE, LS | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
2001 - 2002 | CHEVROLET | EXPRESS 1500 | BASE, LS, LT | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1972 | CHEVROLET | G10 VAN | BASE, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | G10 VAN | BASE, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | G10 VAN | BASE, Sportvan | 4.1L L6 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1975 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 4.1L L6 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1976 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1977 - 1980 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1981 - 1982 | CHEVROLET | G10 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1983 | CHEVROLET | G10 VAN | BASE, Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1984 | CHEVROLET | G10 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1985 - 1987 | CHEVROLET | G10 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1988 - 1993 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1994 - 1995 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 4.3L V6 GAS, 5.0L V8 GAS | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | K10 | BASE | 3.8L L6 GAS, 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | K10 | BASE | 3.8L L6 GAS, 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | K10 | BASE | 3.8L L6 GAS, 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1972 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | K10 | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 4.8L L6 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1975 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1976 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1977 - 1978 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1979 - 1980 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 4.8L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1981 | CHEVROLET | K10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1982 - 1984 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1985 - 1986 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1971 - 1972 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1973 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1974 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L L6 GAS, 4.1L L6 LPG, 5.7L V8 GAS, 5.7L V8 LPG, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1975 - 1976 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1977 - 1979 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1980 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L L6 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1981 | CHEVROLET | K10 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1982 - 1986 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1992 - 1994 | CHEVROLET | K1500 SUBURBAN | BASE, SILVERADO | 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1995 - 1999 | CHEVROLET | K1500 SUBURBAN | BASE, LS, LT | 5.7L V8 GAS, 6.5L V8 Diesel | N/A | N/A | N/A | N/A |
1967 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.6L V8 GAS, 4.8L L6 GAS, 5.3L V8 GAS | N/A | N/A | N/A | N/A |
1968 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1969 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.3L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.5L V8 GAS | N/A | N/A | N/A | N/A |
1970 - 1972 | CHEVROLET | K20 | BASE | 4.1L L6 GAS, 4.8L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 5.7L V8 LPG, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1975 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1976 | CHEVROLET | K5 BLAZER | BASE, CHEYENNE | 4.1L L6 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1977 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1978 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS, 7.4L V8 GAS | N/A | N/A | N/A | N/A |
1979 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.6L V8 GAS | N/A | N/A | N/A | N/A |
1980 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1981 | CHEVROLET | K5 BLAZER | CUSTOM, DELUXE, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS | N/A | N/A | N/A | N/A |
1982 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 4.1L L6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1983 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1984 | CHEVROLET | K5 BLAZER | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1985 - 1986 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1987 | CHEVROLET | R10 | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.3L V6 GAS, 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1987 | CHEVROLET | R10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L V8 GAS, 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1988 | CHEVROLET | R10 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1989 - 1991 | CHEVROLET | R1500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel | N/A | N/A | N/A | N/A |
1987 | CHEVROLET | R30 | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | N/A | N/A | N/A, Standard Side Bed | No Bed (Cab and Chassis) |
1988 | CHEVROLET | R30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L L6 GAS, 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | N/A | N/A | N/A, Standard Side Bed | No Bed (Cab and Chassis) |
1989 - 1990 | CHEVROLET | R3500 | CHEYENNE, SCOTTSDALE, SILVERADO | 5.7L V8 GAS, 6.2L V8 Diesel, 7.4L V8 GAS | N/A | N/A | Standard Side Bed | N/A |
1983 | CHEVROLET | S10 BLAZER | BASE, SPORT, Tahoe | 1.9L L4 GAS, 2.0L L4 GAS, 2.8L V6 GAS | N/A | N/A | N/A | N/A |
1984 | CHEVROLET | S10 BLAZER | BASE, SPORT, Tahoe | 1.9L L4 GAS, 2.0L L4 GAS, 2.2L L4 Diesel, 2.8L V6 GAS | N/A | N/A | N/A | N/A |
